Academic Program Review Schedule
Program Review Schedule: Fall 2025–Spring 2031
2025–2026
Program | Semester |
---|---|
Black World Studies | Fall 2025 |
Information Management | Fall 2025 |
Spanish | Fall 2025 |
History | Spring 2026 |
Mathematics | Spring 2026 |
SOE: Advanced Licensure | Spring 2026 |
Nutrion & Dietetics: ACEND ISPP Review | Spring 2026 |
2026–2027
Program | Semester |
---|---|
Computer Science | Fall 2026 |
Studies of Women and Gender | Fall 2026 |
Fashion | Spring 2027 |
Philosophy | Spring 2027 |
Psychology | Spring 2027 |
2027–2028
Program | Semester |
---|---|
Biology | Fall 2027 |
English | Fall 2027 |
Sociology & Criminology | Fall 2027 |
CAS | Spring 2028 |
Conflict Resolution | Spring 2028 |
M.A. Trauma Informed Leadership | Spring 2028 |
2028–2029
Program | Semester |
---|---|
Art | Fall 2028 |
PhD. Applied Social Justice | Fall 2028 |
M.S. Software Development | Fall 2028 |
M.A. Youth Literature | Fall 2028 |
BSB: AACSB Review | Fall 2028 |
Honors | Spring 2029 |
Nutrition & Dietetics: ACEND DPD Review | Spring 2029 |
SOIS-PhD. | Spring 2029 |
SOE: Initial Licensure | Spring 2029 |
2029–2030
Program | Semester |
---|---|
Bachelor of Medical Studies | Fall 2029 |
Chemistry | Fall 2029 |
Political Science | Fall 2029 |
MLIS: ALA Review | Fall 2029 |
Neurosciences | Spring 2030 |
Study Abroad | Spring 2030 |
Theology | Spring 2030 |
2030–2031
Program | Semester |
---|---|
Informatics | Fall 2030 |
Core Curriculum | Fall 2030 |
Italian | Fall 2030 |
Physician Assistant Studies: ARC-PA Review | Fall 2030 |
Associate Arts Degree | Spring 2031 |
BPD/MPS | Spring 2031 |
Nursing: CCNE Review | Spring 2031 |